On the Road Experience Meanings Chart
May 02, 2025
On the Road Destination Experience Meanings Chart
Where numbers meet feeling.
Every place has a story.
Some leave you breathless. Some leave you better. Some leave you wondering why you didn’t go sooner.
That’s why I don’t just rate destinations — I describe the feeling behind the number.
At the end of each On the Road story, you’ll see a Destination Experience Score and a phrase that captures how best to experience that place. Together, they tell you not just how good a destination is — but how it moves you.
Here’s what those phrases mean:
Score Range | Descriptor | What It Means |
---|---|---|
9.5 – 10 | ⭐ A Place That Lives in You Long After You Leave | Rare. Transformative. A destination that reshapes your idea of beauty, presence, or connection. |
9.0 – 9.4 | 🌅 A Place That Lives for the Light | Visually extraordinary. Built for golden hour, early mornings, and soul-stirring shots. A photographer’s dream. |
8.5 – 8.9 | 🌿 A City Best Explored in Stillness | Slow down. Let the place speak. Ideal for travelers who want meaning over motion, memory over milestones. |
8.0 – 8.4 | 🎭 A Destination with a Pulse | Bold, alive, colorful. Best explored with your senses wide open and your schedule wide loose. |
7.5 – 7.9 | 🏞️ A Journey Worth the Effort | Off the beaten path. Might take work to reach — but it’s worth it for those who go looking for more. |
7.0 – 7.4 | 🌍 Beautiful, But Best as a Chapter | A stop that stays with you, but not one that holds you. There’s beauty here — just not the whole story. |
Below 7.0 | 🧳 Seen It, Captured It, Moving On | A moment, not a memory. Photographically or experientially underwhelming. You’ve been. That’s enough. |
💡 The numbers come from my On the Road Experience Scorecard™ — a weighted scale that looks at photography potential, culture, exploration, food, vibe, and accommodations. The words? That’s the part you can’t always measure.